Currently Available Lots

Below are the available lots and pricing per acre as shown in the Royal Park Realty brochure.

Phases 5, 7, 8, 9, 10 & 11 Leduc Business Park

Click image to zoom full map

Highlights

5 Min From Edmonton International Airport

  • Fully serviced industrial land ready for immediate development

  • Stripped and graded lots

  • Excellent geotechnical qualities

  • Leduc Business Park has high development standards ensuring long-term integrity

Easy Access to QEII Highway

  • Access to the High Load Corridor

  • Easy access to the Edmonton International Airport

  • Build to suit opportunities from 10,000 to 1,000,000 square feet

  • Custom lot sizes available.

30 Min to Downtown Edmonton

15 Min South of Edmonton

Introducing Phase 11, Leduc Business Park

Click to view larger map

Phase 11

Lot 2 Block 22 (1.00 acre) $620,000/acre

Lot 3 Block 23 (1.00 acre) $625,000/acre

Lot 4 Block 24 (1.87 acre) $600,000/acre

Lot 5 Block 25 (1.87 acre) $600,000/acre

Lot 6 Block 26 (1.87 acre) $600,000/acre

Lot 7 Block 27 (1.94 acre) $600,000/acre

Lot 8 Block 28 (1.00 acre) $620,000/acre

Lot 7 Block 21 (1.91 acre) $595,000/acre

Lot 8 Block 21 (1.91 acre) $595,000/acre

Lot 9 Block 21 (1.91 acre) $595,000/acre

Lot 10 Block 21 (1.91 acre) $595,000/acre

Lot 11 Block 21 (1.91 acre) $595,000/acre

Lot 13 Block 21 (2.14 acre) $590,000/acre

Lot 14 Block 21 (2.14 acre) $590,000/acre

Phases 7, 8 & 9 Availability, Leduc Business Park

Click to view larger map

Phase 7, 8, 9

Lot 21 Block 7 (3.63 acres) $550,000/acre

Lot 1 Block 19 (5.19 acres) $525,000/acre

Lot 3 Block 20 (2.52 acres) $575,000/acre

Lot 24 Block 19 (2.45 acres) $575,000/acre

Lot 12 Block 18 (2.03 acres) $595,000/acre

Phase 5 Availability, Leduc Business Park

Click to view larger map

Phase 5

Lot 171 Block 1 (3.63 acres) $640,000/acre

Lot 172 Block 2 (2.62 acres) $640,000/acre

Lot 173 Block 3 (2.91 acres) $640,000/acre